Listing provided by agent Valentina Neufeld BRE# 01955772 at Bold Realty Group and Kevin Kuhns BRE# 01876729 at Bold Realty Group.
Assessor’s Parcel Number | 960282019 |
Days on Market | 33 |
Last Modified | March 18th at 9:30am |
Listing Status | Active Under Contract |
Price Per Sq. Ft. | $418.93 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1993 |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Central Air |
Fireplace | Family Room |
Floorspace | 1,659 sq. ft. |
Heating | Central |
Laundry Facilities | Individual Room |
Acres | 0.1553 |
Lot Size | 6,766 sq. ft. |
Garage Spaces | 2 |
Parking | Garage, RV Potential, See Remarks |
Roofing | Concrete, Tile |
View | City Lights, Mountain(s), Neighborhood, Panoramic, Trees/Woods |
School District | Temecula Unified |
Elementary School | Pauba Valley |
Junior High School | Vail Ranch |
High School | Great Oak |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
1.3 mi. |
|
Public - 6-8 |
|
1.9 mi. |
|
Public - 9-12 |
|
1.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.