Listing provided by agent Mary Lankamp BRE# 01008571 at Realty One Group Southwest.
Assessor’s Parcel Number | 960161002 |
Days on Market | 23 |
Last Modified | February 3rd at 11:29pm |
Listing Status | Active |
Price Per Sq. Ft. | $422.71 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Contemporary |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1993 |
Appliances | Dishwasher, Electric Oven, Electric Range, Disposal, Gas Water Heater, Range Hood, Refrigerator, Vented Exhaust Fan, Water Heater Central |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central Air, Electric |
Fireplace | Living Room, Gas Starter |
Floorspace | 1,559 sq. ft. |
Floor | Carpet, Tile, Vinyl |
Heating | Central, Electric, Fireplace(s), Forced Air |
Interior Features | Balcony, Block Walls, Ceiling Fan(s), Formica Counters, High Ceilings, Laminate Counters, Open Floorplan, Track Lighting, Two Story Ceilings |
Laundry Facilities | Dryer Included, In Garage, Washer Included |
Acres | 0.16 |
Fence | Block, Excellent Condition, Masonry, Vinyl |
Lot Size | 6,970 sq. ft. |
Garage Spaces | 2 |
Parking | Direct Garage Access, Driveway, Concrete, Paved, Garage, Garage Faces Front, Garage - Single Door, Garage Door Opener, Parking Space, Street |
Patio | Concrete, Covered, Deck, Patio Open, Front Porch, Wood |
Roofing | Tile, Wood |
View | Neighborhood, Park/Greenbelt |
School District | Temecula Unified |
Elementary School | Tony Tobin |
Junior High School | Vail Ranch |
High School | Great Oak |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
1.3 mi. |
|
Public - 6-8 |
|
1.9 mi. |
|
Public - 9-12 |
|
1.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.