Listing provided by agent Paul Neeb BRE# 01835845 at Bold Realty Group.
Assessor’s Parcel Number | 960142023 |
Days on Market | 11 |
Last Modified | January 22nd at 8:54am |
Listing Status | Closed |
Price Per Sq. Ft. | $371.85 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1993 |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central Air |
Fireplace | Family Room |
Floorspace | 1,748 sq. ft. |
Heating | Central |
Laundry Facilities | In Garage |
Acres | 0.13 |
Lot Size | 5,663 sq. ft. |
Garage Spaces | 2 |
View | Mountain(s) |
School District | Temecula Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
1.3 mi. |
|
Public - 6-8 |
|
1.9 mi. |
|
Public - 9-12 |
|
1.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.